tiger_lib/ck3/tables/
defines.rs

1use std::sync::LazyLock;
2
3use crate::defines::DefineType;
4use crate::helpers::TigerHashMap;
5use crate::item::Item;
6
7/// A hashed version of [`DEFINES`], for quick lookup
8pub static DEFINES_MAP: LazyLock<TigerHashMap<&'static str, DefineType>> = LazyLock::new(|| {
9    let mut hash = TigerHashMap::default();
10    for (key, dt) in DEFINES.iter().copied() {
11        hash.insert(key, dt);
12    }
13    hash
14});
15
16// LAST UPDATED CK3 VERSION 1.16.2.3
17// See common/defines. Remember the ones in ../jomini/
18const DEFINES: &[(&str, DefineType)] = &[
19    ("NAI|ADMIN_REALM_TOP_LIEGE_DEFENSIVE_WAR_INFLUENCE_SPENDING_FLOOR", DefineType::Number),
20    ("NAI|ADMIN_REALM_TOP_LIEGE_OFFENSIVE_WAR_INFLUENCE_SPENDING_FLOOR", DefineType::Number),
21    ("NAI|ADMIN_REALM_TOTAL_POWER_ADJUSTMENT_TOP_LIEGE", DefineType::Number),
22    ("NAI|ADMIN_REALM_TOTAL_POWER_ADJUSTMENT_VASSAL", DefineType::Number),
23    ("NAI|ADMIN_REALM_VASSAL_OFFENSIVE_WAR_INFLUENCE_SPENDING_FLOOR", DefineType::Number),
24    ("NAI|AI_BASE_WAR_CHANCE", DefineType::Number),
25    ("NAI|AI_BOLDNESS_ADJUSTMENT_FACTOR_ADMIN_REALM_POWER", DefineType::Number),
26    ("NAI|AI_BOLDNESS_FOR_WAR_WITH_HOSTAGE", DefineType::Number),
27    ("NAI|AI_CHANCE_TO_START_WAR_WITH_HOSTAGE", DefineType::Number),
28    ("NAI|AI_COMPASSION_FOR_WAR_WITH_HOSTAGE", DefineType::Number),
29    ("NAI|AI_HONOR_FOR_WAR_WITH_HOSTAGE", DefineType::Number),
30    ("NAI|AI_RATIONALITY_FOR_WAR_WITH_HOSTAGE", DefineType::Number),
31    ("NAI|AI_VENGEFULLNESS_FOR_WAR_WITH_HOSTAGE", DefineType::Number),
32    ("NAI|AI_WAR_BASE_COOLDOWN", DefineType::Number),
33    ("NAI|AI_WAR_COOLDOWN_RATIO_FOR_FULL_CHANCE", DefineType::Number),
34    ("NAI|AI_WAR_MAX_OFFENSIVE_WAR_PENALTY", DefineType::Number),
35    ("NAI|AI_WAR_MIN_RATIONALITY_FOR_OFFENSIVE_WAR_PENALTY", DefineType::Number),
36    ("NAI|APPLY_TARGET_WILL_BREAK_ONGOING_SIEGE_RATIO", DefineType::Number),
37    ("NAI|ARMY_SIZE_COMPARED_TO_SUPPLY", DefineType::Number),
38    ("NAI|ASK_FOR_HELP_COMBAT_PREDICTION_RATIO", DefineType::Number),
39    ("NAI|ASK_FOR_HELP_OTHER_STACK_TROOPS_BREAK_SIEGE_RATIO", DefineType::Number),
40    ("NAI|ASK_FOR_HELP_OTHER_STACK_TROOPS_RATIO", DefineType::Number),
41    ("NAI|ATTACKER_SAFE_RAISE_ARMY_DISTANCE", DefineType::Number),
42    ("NAI|ATTACK_SCORE_MULT", DefineType::Number),
43    ("NAI|AVOID_BAD_ADJACENCY_COMBAT_PREDICTION_RATIO", DefineType::Number),
44    ("NAI|AVOID_BAD_ADJACENCY_MAX_PATHFIND_EXTRA_COST", DefineType::Number),
45    ("NAI|BARTER_COOLDOWN_DAYS", DefineType::Integer),
46    ("NAI|BARTER_INSTEAD_OF_RAID_HONOR", DefineType::Number),
47    ("NAI|BARTER_SCORE_MULT_MY_ALLY", DefineType::Number),
48    ("NAI|BARTER_SCORE_MULT_MY_SUZERAIN", DefineType::Number),
49    ("NAI|BARTER_SCORE_MULT_MY_TRIBUTARY", DefineType::Number),
50    ("NAI|BARTER_SCORE_MULT_SAME_CULTURE", DefineType::Number),
51    ("NAI|BARTER_SCORE_MULT_SAME_HERITAGE", DefineType::Number),
52    ("NAI|BETROTHAL_MIN_AGE", DefineType::Number),
53    ("NAI|BREAK_SIEGE_TO_HELP_PROGRESS_THRESHOLD", DefineType::Number),
54    ("NAI|BUDGET_CATEGORY", DefineType::NumberList),
55    ("NAI|BUDGET_CATEGORY_MAX", DefineType::NumberList),
56    ("NAI|BUDGET_CATEGORY_SHORT_TERM_MIN", DefineType::NumberList),
57    ("NAI|BUILDING_MIN_SCORE_COMPARED_TO_BEST", DefineType::Number),
58    ("NAI|CB_CLAIMANT_BECOMES_INDEPENDENT_MULTIPLIER", DefineType::Number),
59    ("NAI|CB_CLAIMANT_GREED_MULTIPLIER", DefineType::Number),
60    ("NAI|CB_CLAIMANT_IS_CLOSE_RELATIVE_MULTIPLIER", DefineType::Number),
61    ("NAI|CB_CLAIMANT_IS_NOT_CLOSE_RELATIVE_MULTIPLIER", DefineType::Number),
62    ("NAI|CB_OPINION_OF_CLAIMANT_MULTIPLIER", DefineType::Number),
63    ("NAI|CB_OPINION_OF_TARGET_MULTIPLIER", DefineType::Number),
64    ("NAI|CB_SCORE_DE_JURE_MULTIPLIER", DefineType::Number),
65    ("NAI|CB_SCORE_DE_JURE_UNDER_HIGHER_TITLE_MULTIPLIER", DefineType::Number),
66    ("NAI|CB_SCORE_DE_JURE_UNDER_LIEGE_MULTIPLIER", DefineType::Number),
67    ("NAI|CB_SCORE_HIGHER_TITLE_MULTIPLIER", DefineType::Number),
68    ("NAI|CB_SCORE_MULT_NEIGHBOR_TITLE", DefineType::Number),
69    ("NAI|CB_TARGET_AT_PEACE_POWER_RATIO_MAX", DefineType::Number),
70    ("NAI|CB_TARGET_AT_WAR_POWER_RATIO_MAX", DefineType::Number),
71    ("NAI|CB_TARGET_AT_WAR_POWER_RATIO_PER_WAR", DefineType::Number),
72    ("NAI|CB_TARGET_MAX_POWER", DefineType::Number),
73    ("NAI|CB_TARGET_MAX_POWER_VASSAL", DefineType::Number),
74    ("NAI|CB_TARGET_POWER_RATIO_BOLDNESS", DefineType::Number),
75    ("NAI|CHARACTER_INTERACTION_DEFAULT_MAX_REPLY_DAYS", DefineType::Number),
76    ("NAI|CHARACTER_INTERACTION_DEFAULT_MIN_REPLY_DAYS", DefineType::Number),
77    ("NAI|CHASE_MAX_SPEED_DIFFERENCE", DefineType::Number),
78    ("NAI|CHASE_MIN_SIZE", DefineType::Number),
79    ("NAI|CHASE_PRIMARY_ENEMY_MIN_SCORE", DefineType::Number),
80    ("NAI|CHASE_PRIMARY_ENEMY_SOLDIER_MODIFIER", DefineType::Number),
81    ("NAI|CHECK_ADMIN_ARMIES_COOLDOWN", DefineType::Number),
82    ("NAI|CLOSE_TO_VICTORY_REMAINING_BATTLE_MULTIPLIER", DefineType::Number),
83    ("NAI|CLOSE_TO_VICTORY_REMAINING_BATTLE_WAR_SCORE", DefineType::Number),
84    ("NAI|CLOSE_TO_VICTORY_REMAINING_OCCUPATION_MULTIPLIER", DefineType::Number),
85    ("NAI|CLOSE_TO_VICTORY_REMAINING_OCCUPATION_WAR_SCORE", DefineType::Number),
86    ("NAI|CLOSE_TO_VICTORY_WAR_SCORE", DefineType::Number),
87    ("NAI|COMBAT_RATIO_THRESHOLD", DefineType::Number),
88    ("NAI|COMBAT_RATIO_THRESHOLD_DESPERATE", DefineType::Number),
89    ("NAI|COUNCIL_TASK_SWITCH_SCORE", DefineType::Number),
90    ("NAI|COUNTER_RAID_COOLDOWN_DAYS", DefineType::Number),
91    ("NAI|COUNTER_RAID_MAX_DISTANCE", DefineType::Number),
92    ("NAI|COUNTER_RAID_MIN_DISTANCE", DefineType::Number),
93    ("NAI|COUNTY_LOOKUP_SIZE_HINT", DefineType::Number),
94    ("NAI|COURT_AMENITY_MAX_TARGET_EXPENDITURE_PERCENTAGE_OF_INCOME", DefineType::Number),
95    ("NAI|COURT_AMENITY_MIN_TARGET_EXPENDITURE_PERCENTAGE_OF_INCOME", DefineType::Number),
96    ("NAI|CURRENT_COURT_TYPE_SETTING_ADDED_WEIGHT", DefineType::Number),
97    ("NAI|DEFENDER_SAFE_RAISE_ARMY_DISTANCE", DefineType::Number),
98    ("NAI|DESIRED_WAR_SIDE_POWER", DefineType::Number),
99    ("NAI|DESPERATE_UNIT_MIN_SIZE", DefineType::Number),
100    ("NAI|DISEMBARK_POWER_PROJECTION_PENALTY", DefineType::Number),
101    ("NAI|DIVERGENCE_TRADITIONS_TO_REPLACE", DefineType::Number),
102    ("NAI|ENEMY_CLAIM_TIER_MULTIPLIER", DefineType::Number),
103    ("NAI|ENEMY_COMBAT_POWER_MULTIPLIER", DefineType::Number),
104    ("NAI|ENEMY_DE_JURE_CLAIM_MULTIPLIER", DefineType::Number),
105    ("NAI|ENEMY_MAX_POWER_MULTIPLIER", DefineType::Number),
106    ("NAI|EXTRA_CB_SCORE_FOR_HOLY_SITES", DefineType::Number),
107    ("NAI|FRIEND_ALLY_MAX_DIPLO_DISTANCE", DefineType::Number),
108    ("NAI|FRIEND_ALLY_MIN_POWER_RATIO", DefineType::Number),
109    ("NAI|FRIEND_ALLY_POWER_RATIO_MULTIPLIER", DefineType::Number),
110    ("NAI|FUND_PROJECT_CONTRIBUTION_MIN_SCORE_COMPARED_TO_BEST", DefineType::Number),
111    ("NAI|GATHERING_DAYS_FOR_GREAT_HOLY_WAR", DefineType::Number),
112    ("NAI|GHW_ATTACKER_DESPERATE_THRESHOLD", DefineType::Number),
113    ("NAI|GHW_DEFENDER_DESPERATE_THRESHOLD", DefineType::Number),
114    ("NAI|GOALS_PER_TYPE", DefineType::NumberList),
115    ("NAI|GOAL_MIN_PROGRESS_TO_START", DefineType::Number),
116    ("NAI|GREAT_HOLY_WAR_SUPPLY_LIMIT_TOLERANECE", DefineType::Number),
117    ("NAI|HOSTILE_UNIT_PRIORITY_MULTIPLIER", DefineType::Number),
118    ("NAI|IDEAL_ENEMY_POWER_TO_TARGET", DefineType::Number),
119    ("NAI|INDEPENDENT_COUNTER_RAID_MIN_STRENGTH_RATIO", DefineType::Number),
120    ("NAI|IS_DESPERATE_REALM_SIZE_THRESHOLDS", DefineType::NumberList),
121    ("NAI|IS_DESPERATE_WARSCORE_THRESHOLDS", DefineType::NumberList),
122    ("NAI|LAST_STAND_CAPITAL_SCORE", DefineType::Number),
123    ("NAI|LAST_STAND_OCCUPIED_SCORE", DefineType::Number),
124    ("NAI|LONG_TASK_TICK", DefineType::NumberList),
125    ("NAI|LOPSIDED_WAR_RATIO_THRESHOLD", DefineType::Number),
126    ("NAI|MARRIAGE_DESPERATION_AGE_MULTIPLIER", DefineType::Number),
127    ("NAI|MARRIAGE_FEMALE_DESPERATION_AGE", DefineType::Number),
128    ("NAI|MARRIAGE_FOCUS_MIN_AGE", DefineType::Number),
129    ("NAI|MARRIAGE_MALE_DESPERATION_AGE", DefineType::Number),
130    ("NAI|MARRIAGE_NO_PRESTIGE_LOSS_BONUS", DefineType::Number),
131    ("NAI|MARRIAGE_OWNER_IS_MATCHMAKER", DefineType::Boolean),
132    ("NAI|MAX_BARTER_DAYS", DefineType::Integer),
133    ("NAI|MAX_BARTER_DISTANCE", DefineType::IntegerList),
134    ("NAI|MAX_BARTER_DISTANCE_NEXT_COUNTY", DefineType::Number),
135    ("NAI|MAX_DAYS_LEFT_TO_LIFT_SIEGE_WITHOUT_SIEGE_WEAPONS", DefineType::Number),
136    ("NAI|MAX_DISTANCE_SCORE_CLOSE_TO_WAR_GOAL", DefineType::Number),
137    ("NAI|MAX_HIRING_GOAL_OVERFLOW_RATIO", DefineType::Number),
138    ("NAI|MAX_NUMBER_OF_COURTS_TO_SEARCH_FOR_SPOUSES", DefineType::NumberList),
139    ("NAI|MAX_NUMBER_OF_DIPLO_VALUES", DefineType::NumberList),
140    ("NAI|MAX_NUMBER_OF_SPOUSE_CANDIDATES", DefineType::NumberList),
141    ("NAI|MAX_PATH_COST_FACTOR", DefineType::Number),
142    ("NAI|MAX_PATH_COST_FACTOR_TO_CONSIDER_WATER_PATH", DefineType::Number),
143    ("NAI|MAX_RAID_DAYS", DefineType::Number),
144    ("NAI|MAX_RAID_DISTANCE", DefineType::NumberList),
145    ("NAI|MAX_RAID_DISTANCE_NEXT_COUNTY", DefineType::Number),
146    ("NAI|MAX_RAID_TARGET_STRENGTH", DefineType::Number),
147    ("NAI|MAX_RAID_TARGET_STRENGTH_AT_WAR", DefineType::Number),
148    ("NAI|MAX_STAGING_DAYS_FOR_GREAT_HOLY_WAR", DefineType::Number),
149    ("NAI|MAX_TASKS_IN_TICK", DefineType::Number),
150    ("NAI|MAX_TICK_STALENESS", DefineType::Number),
151    ("NAI|MAX_WAR_CHEST_EXPENDITURE_MERC_OVERMATCHING", DefineType::Number),
152    ("NAI|MAX_WEALTH_EXPENDITURE_MERCS", DefineType::Number),
153    ("NAI|MEDIUM_TASK_TICK", DefineType::NumberList),
154    ("NAI|MEN_AT_ARMS_REALM_SIZE_FOR_COST_EFFECTIVENESS_END", DefineType::Number),
155    ("NAI|MEN_AT_ARMS_REALM_SIZE_FOR_COST_EFFECTIVENESS_START", DefineType::Number),
156    ("NAI|MEN_AT_ARMS_STATIONED_MODIFIER_SCORE_MULTIPLIER", DefineType::NumberList),
157    ("NAI|MERC_OVERMATCHING_TARGET", DefineType::Number),
158    ("NAI|MINIMUM_TASKS_IN_TICK", DefineType::Number),
159    ("NAI|MIN_BARTER_GOODS_TO_START_BARTERING", DefineType::Integer),
160    ("NAI|MIN_BARTER_SCORE_COMPARED_TO_BEST_SCORE", DefineType::Number),
161    ("NAI|MIN_CULTURE_TRAIT_SCORE_COMPARED_TO_BEST_SCORE", DefineType::Number),
162    ("NAI|MIN_GOALS_PER_STACK", DefineType::Number),
163    ("NAI|MIN_HIRING_GOAL", DefineType::Number),
164    ("NAI|MIN_PATH_COST_SAVINGS_TO_CONSIDER_WATER_PATH", DefineType::Number),
165    ("NAI|MIN_PATH_COST_SAVINGS_TO_CONSIDER_WATER_PATH_FOR_GHW", DefineType::Number),
166    ("NAI|MIN_PATH_COST_TO_CONSIDER_WATER_PATH", DefineType::Number),
167    ("NAI|MIN_PATH_COST_TO_CONSIDER_WATER_PATH_FOR_GHW", DefineType::Number),
168    ("NAI|MIN_POWER_ARRIVED_TO_STOP_STAGING_FOR_GREAT_HOLY_WAR", DefineType::Number),
169    ("NAI|MIN_RAID_SCORE_COMPARED_TO_BEST_SCORE", DefineType::Number),
170    ("NAI|MIN_RESERVED_GOLD_HOLY_ORDER", DefineType::Number),
171    ("NAI|MIN_RESERVED_GOLD_SPIRITUAL_HEAD_OF_FAITH", DefineType::Number),
172    ("NAI|MIN_SCORE_RATIO_FOR_CASUS_BELLI", DefineType::Number),
173    ("NAI|MIN_SCORE_RATIO_FOR_COURT_POSITION_HIRE", DefineType::Number),
174    ("NAI|MIN_STACK_SIZE_THRESHOLD", DefineType::Number),
175    ("NAI|MIN_STRENGTH_FOR_BARTERER_TO_AVOID", DefineType::Number),
176    ("NAI|MIN_STRENGTH_FOR_RAIDER_TO_AVOID", DefineType::Number),
177    ("NAI|MIN_STRENGTH_TO_RAID_INDEPENDENT", DefineType::Number),
178    ("NAI|MIN_STRENGTH_TO_RAID_VASSAL", DefineType::Number),
179    ("NAI|MIN_SUPPLY_COMPARED_TO_AVERAGE_SUPPLY_FACTOR", DefineType::Number),
180    ("NAI|MIN_WAR_CHEST", DefineType::NumberList),
181    ("NAI|MONTHS_BEFORE_CONTRACT_END_TO_REHIRE", DefineType::Number),
182    ("NAI|MONTHS_OF_MAINTENANCE_IN_WAR_CHEST", DefineType::Number),
183    ("NAI|MURDER_BASE_CHANCE", DefineType::Number),
184    ("NAI|NEGATIVE_SCORE_PER_EXISTING_REGIMENT", DefineType::Number),
185    ("NAI|NORMAL_SUB_REGIMENTS_PER_SIEGE_SUB_REGIMENT", DefineType::Number),
186    ("NAI|NUM_SAFE_COUNTIES_FOR_IMPROVED_RAISING", DefineType::Number),
187    ("NAI|OTHER_RAID_ARMY_COMBINED_STRENGTH_MAX_DISTANCE", DefineType::Number),
188    ("NAI|PERCENTAGE_INTO_WAR_CHEST", DefineType::Number),
189    ("NAI|PLAN_PROJECT_MIN_SCORE_COMPARED_TO_BEST", DefineType::Number),
190    ("NAI|PLAYER_INTERACTION_REJECTION_DELAY_MONTHS", DefineType::Number),
191    ("NAI|PLAYER_SUPPORT_ATTACK_MAX_ARRIVAL_DELAY", DefineType::Number),
192    ("NAI|PLAYER_SUPPORT_ATTACK_TARGET_MAX_DISTANCE", DefineType::Number),
193    ("NAI|PLAYER_SUPPORT_ENEMY_POWER_MULTIPLIER", DefineType::Number),
194    ("NAI|PLAYER_SUPPORT_IGNORE_BAD_SUPPLY_WITHIN_STEPS", DefineType::Number),
195    ("NAI|PLAYER_SUPPORT_MIN_SIEGE_STRENGTH", DefineType::Number),
196    ("NAI|PLAYER_SUPPORT_WANTED_COMBAT_RATIO", DefineType::Number),
197    ("NAI|POTENTIAL_PROVINCE_TARGET_ADJACENT_TO_FRIENDLY_SCORE", DefineType::Number),
198    ("NAI|PROVINCE_LOOKUP_SIZE_HINT", DefineType::Number),
199    ("NAI|PURSUIT_SCORE_MULT", DefineType::Number),
200    ("NAI|RAIDER_UNIT_PRIORITY_MULTIPLIER", DefineType::Number),
201    ("NAI|RAID_CHANCE_AT_MAX_GREED", DefineType::Number),
202    ("NAI|RAID_COOLDOWN_DAYS", DefineType::Number),
203    ("NAI|RAID_INSTEAD_OF_BARTER_HONOR", DefineType::Number),
204    ("NAI|RAID_INSTEAD_OF_BARTER_GREED", DefineType::Number),
205    ("NAI|RAID_SCORE_DISTANCE_OFFSET", DefineType::Number),
206    ("NAI|RAID_SCORE_DISTANCE_OFFSET_NEXT_TARGET", DefineType::Number),
207    ("NAI|RAID_SCORE_FAITH_HOSTILITY_MULT", DefineType::NumberList),
208    ("NAI|RAID_SCORE_FORT_LEVEL_OFFSET", DefineType::Number),
209    ("NAI|RAID_SCORE_MIN_STRENGTH_RATIO", DefineType::Number),
210    ("NAI|RAID_SCORE_MULT_SAME_CULTURE", DefineType::Number),
211    ("NAI|RAID_SCORE_MULT_SAME_HERITAGE", DefineType::Number),
212    ("NAI|RAISE_ADDITIONAL_TROOPS_RATIO", DefineType::Number),
213    ("NAI|RAISE_LEVIES_COOLDOWN", DefineType::Number),
214    ("NAI|RAISE_TROOPS_MIN_RATIO_OF_ENEMY", DefineType::Number),
215    ("NAI|RAISE_TROOPS_MIN_RATIO_OF_SELF", DefineType::Number),
216    ("NAI|RANDOM_REGIMENT_SCORE_MAX", DefineType::Number),
217    ("NAI|RARE_TASK_TICK", DefineType::NumberList),
218    ("NAI|REDUCED_EFFECTIVE_WEALTH_PER_HIRED_MERC", DefineType::Number),
219    ("NAI|REGIMENT_OBSOLETION_SCORE_DIFFERENCE", DefineType::Number),
220    ("NAI|RESUPPLY_COOLDOWN_DAYS", DefineType::Number),
221    ("NAI|RESUPPLY_MAX_DISTANCE", DefineType::Number),
222    ("NAI|RETREAT_COMBAT_PREDICTION_RATIO", DefineType::Number),
223    ("NAI|RETREAT_IF_MISSING_STRENGTH", DefineType::Number),
224    ("NAI|RETREAT_TO_BETTER_TERRAIN_DISTANCE", DefineType::Number),
225    ("NAI|REVOKE_TITLE_TICK", DefineType::NumberList),
226    ("NAI|SCHEME_COUNTERMESURE_SWITCH_SCORE", DefineType::Number),
227    ("NAI|SCREEN_SCORE_MULT", DefineType::Number),
228    ("NAI|SHORT_TASK_TICK", DefineType::NumberList),
229    ("NAI|SIEGE_VALUE_SCORE_MULT", DefineType::Number),
230    ("NAI|SPOUSE_SCORE_ALLIANCES_WANTED", DefineType::Number),
231    ("NAI|SPOUSE_SCORE_EXISTING_ALLIANCE_DIVIDER", DefineType::Number),
232    ("NAI|SPOUSE_SCORE_FEMALE_AGE_PENALTY_AGE", DefineType::Number),
233    ("NAI|SPOUSE_SCORE_FEMALE_AGE_PENALTY_MULTIPLIER", DefineType::Number),
234    ("NAI|SPOUSE_SCORE_HIGHER_TIER_ALLIANCE", DefineType::Number),
235    ("NAI|SPOUSE_SCORE_LINEALITY_MISMATCH_SCORE", DefineType::Number),
236    ("NAI|SPOUSE_SCORE_LOWER_TIER_ALLIANCE", DefineType::Number),
237    ("NAI|SPOUSE_SCORE_MALE_AGE_PENALTY_AGE", DefineType::Number),
238    ("NAI|SPOUSE_SCORE_MALE_AGE_PENALTY_MULTIPLIER", DefineType::Number),
239    ("NAI|SPOUSE_SCORE_SAME_TIER_ALLIANCE", DefineType::Number),
240    ("NAI|STACK_SIZE_SPLIT_THRESHOLD", DefineType::Number),
241    ("NAI|STAND_AND_FIGHT_COOLDOWN_DAYS", DefineType::Number),
242    ("NAI|STAND_AND_FIGHT_DAYS", DefineType::Number),
243    ("NAI|STOP_ASKING_FOR_HELP_COMBAT_PREDICTION_RATIO", DefineType::Number),
244    ("NAI|STRATEGY_TASK_TICK", DefineType::NumberList),
245    ("NAI|STRONGEST_OPPONENT_SIZE_MULTIPLIER", DefineType::Number),
246    ("NAI|SUBTRACT_NORMAL_SUB_REGIMENTS_FOR_SIEGE_PURPOSES", DefineType::Number),
247    ("NAI|SUPPLY_LIMIT_SPLIT_SIZE_PADDING", DefineType::Number),
248    ("NAI|TARGET_MAX_DEFENSIVE_WARS", DefineType::Number),
249    ("NAI|TARGET_SCORE_CLOSE_TO_WAR_GOAL", DefineType::Number),
250    ("NAI|TARGET_SCORE_CURRENT", DefineType::Number),
251    ("NAI|TARGET_SCORE_FURTHER_AWAY", DefineType::Number),
252    ("NAI|TARGET_SCORE_IS_SIEGING", DefineType::Number),
253    ("NAI|TARGET_SCORE_NEIGHBOR_COUNTY", DefineType::Number),
254    ("NAI|TARGET_SCORE_SAME_COUNTY", DefineType::Number),
255    ("NAI|TARGET_SCORE_SAME_COUNTY_AS_ENEMY_CAPITAL", DefineType::Number),
256    ("NAI|TARGET_SCORE_SAME_PROVINCE", DefineType::Number),
257    ("NAI|TARGET_SCORE_SUPPORT_PLAYER_ONE_STEP", DefineType::Number),
258    ("NAI|TARGET_SCORE_SUPPORT_PLAYER_THREE_STEP", DefineType::Number),
259    ("NAI|TARGET_SCORE_SUPPORT_PLAYER_TWO_STEP", DefineType::Number),
260    ("NAI|TARGET_SCORE_WOULD_LIFT_SIEGE", DefineType::Number),
261    ("NAI|TARGET_SCORE_WOULD_START_COMBAT", DefineType::Number),
262    ("NAI|TARGET_SCORE_WOULD_START_SIEGE", DefineType::Number),
263    ("NAI|TARGET_WILL_BREAK_ONGOING_SIEGE", DefineType::Number),
264    ("NAI|TARGET_WILL_CONTINUE_ONGOING_SIEGE", DefineType::Number),
265    ("NAI|TAX_COLLECTOR_TASK_TICK", DefineType::NumberList),
266    ("NAI|THREAT_CLAIM_TIER_MULTIPLIER", DefineType::Number),
267    ("NAI|THREAT_DE_JURE_CLAIM_MULTIPLIER", DefineType::Number),
268    ("NAI|THREAT_MIN_POWER_RATIO", DefineType::Number),
269    ("NAI|THREAT_POWER_NEIGHBOUR_RATIO_MULTIPLIER", DefineType::Number),
270    ("NAI|THREAT_POWER_RATIO_MULTIPLIER", DefineType::Number),
271    ("NAI|TITLE_AND_VASSAL_GRANT_TICK", DefineType::NumberList),
272    ("NAI|TITLE_GRANT_HATE_THRESHOLD", DefineType::Number),
273    ("NAI|TITLE_GRANT_VASSAL_CHILD_SUCCESSION_DISTANCE", DefineType::Number),
274    ("NAI|TOUGHNESS_SCORE_MULT", DefineType::Number),
275    ("NAI|UNIT_LOOKUP_SIZE_HINT", DefineType::Number),
276    ("NAI|UPDATE_SPLIT_MERGE_TICK", DefineType::Number),
277    ("NAI|UPDATE_TARGETS_TICK", DefineType::Number),
278    ("NAI|UPDATE_TARGETS_TICK_LOPSIDED", DefineType::Number),
279    ("NAI|UPDATE_WAR_STANCE_TICK", DefineType::Number),
280    ("NAI|VASSAL_COUNTER_RAID_MIN_STRENGTH_RATIO", DefineType::Number),
281    ("NAI|WANTED_POWER_RATIO_AGAINST_ENEMY_FOR_WAR_PLAN", DefineType::Number),
282    ("NAccolade|ACCOLADE_BADGE_COLORS", DefineType::StringList),
283    ("NAccolade|POTENTIAL_ACCLAIMED_KNIGHT_UPDATE_TIME", DefineType::Number),
284    ("NAccolade|STARTING_GLORY", DefineType::Number),
285    ("NAccolade|SUCCESSION_GLORY_LOSS_LARGE", DefineType::Number),
286    ("NAccolade|SUCCESSION_GLORY_LOSS_SMALL", DefineType::Number),
287    ("NActionPoints|BASE_MONTHLY_GAIN", DefineType::Number),
288    ("NActionPoints|MONTHLY_GAIN_FACTOR", DefineType::Number),
289    ("NActionPoints|MONTHLY_GAIN_THRESHOLD", DefineType::Number),
290    ("NActivityWindow|MAX_VISIBLE_CHARACTERS", DefineType::Number),
291    ("NActivity|ACTIVITY_DESTROY_AFTER_COMPLETE_WAIT_DAYS", DefineType::Number),
292    ("NActivity|ACTIVITY_SCORE_THRESHOLD", DefineType::Number),
293    ("NActivity|INVITE_RESPOND_BATCH_MINIMUM", DefineType::Number),
294    ("NActivity|INVITE_RESPOND_BATCH_SIZE", DefineType::Number),
295    ("NActivity|INVITE_RESPOND_RATE", DefineType::Number),
296    ("NActivity|MAX_PHASE_DELAY_DAYS", DefineType::Number),
297    ("NActivity|MAX_PHASE_YEARS_ACTIVE", DefineType::Number),
298    ("NActivity|MAX_PHASE_YEARS_PASSIVE", DefineType::Number),
299    ("NActivity|MAX_ROUTE_DEVIATION_MULTIPLIER_DEFAULT", DefineType::Number),
300    ("NActivity|OPEN_ACTIVITY_BARON_DELAY", DefineType::Number),
301    ("NActivity|OPEN_ACTIVITY_DISTANCE_DELAY", DefineType::NumberList),
302    ("NActivity|PLAYER_ACTIVITY_INVITE_GRACE_TIME", DefineType::Number),
303    ("NActivity|SPECIAL_BAR_SEGMENTS", DefineType::NumberList),
304    ("NAdaptiveMusic|MAX_PAUSE_FACTOR", DefineType::Number),
305    ("NAdaptiveMusic|PAUSE_FACTOR_GAIN_SPEED", DefineType::Number),
306    ("NAdaptiveMusic|PAUSE_FACTOR_SILENCE_THRESHOLD", DefineType::Number),
307    ("NAdjacencies|ADJUST_UNDEFINED", DefineType::Number),
308    ("NAdjacencies|DEFAULT_WIDTH", DefineType::Number),
309    ("NAdjacencies|GROUND_OFFSET", DefineType::Number),
310    ("NAdjacencies|MIDPOINT_STRETCH", DefineType::Number),
311    ("NAdjacencies|OPACITY_FADE_DISTANCE", DefineType::Number),
312    ("NAdjacencies|SMOOTH_FADE_DISTANCE", DefineType::Number),
313    ("NAdjacencies|SMOOTH_ITERATIONS", DefineType::Number),
314    ("NAdjacencies|SMOOTH_KERNEL_SIZE", DefineType::Number),
315    ("NAdjacencies|TESSELATION_MAX_ANGLE", DefineType::Number),
316    ("NAdjacencies|TESSELATION_MAX_DISTANCE", DefineType::Number),
317    ("NAdjacencies|TESSELATION_MIN_DISTANCE", DefineType::Number),
318    ("NAdjacencies|UV_SCALE", DefineType::Number),
319    ("NAdministrative|AI_MAX_AGE_FOR_APPOINTMENT", DefineType::Number),
320    ("NAdministrative|AI_MAX_NEW_HOUSE_MEMBERS_FOR_APPOINTMENT", DefineType::Number),
321    ("NAdministrative|AI_MAX_TITLES_FOR_APPOINTMENT", DefineType::Number),
322    ("NAdministrative|AI_MIN_INFLUENCE_FOR_APPOINTMENT", DefineType::Number),
323    ("NAdministrative|APPOINTMENT_INFLUENCE_TIER", DefineType::NumberList),
324    ("NAdministrative|APPOINTMENT_MERIT_TIER", DefineType::NumberList),
325    ("NAdministrative|APPOINTMENT_PIETY_TIER", DefineType::NumberList),
326    ("NAdministrative|APPOINTMENT_PRESTIGE_TIER", DefineType::NumberList),
327    ("NAdministrative|APPOINTMENT_UNLIMITED_TIER", DefineType::NumberList),
328    ("NAdministrative|BASE_REASSIGN_COST", DefineType::Number),
329    ("NAdministrative|DISCOUNTED_THRESHOLD_FACTOR", DefineType::Number),
